Details
Timberjack is Salsa's aggressive trail hardtail. Its progressive trail geometry is stable on descents and technical sections, while the Alternator 2.0 dropouts allow for adjustable chainstay length to dial in ride characteristics. Ample accessory mounts and dual wheel size compatibility add more versatility to the package, making Timberjack a well-rounded ripper that likes to party.
- 6061-T6 alloy frame
- Aggressive trail geometry
- 130 mm fork and dropper post provide capability in technical terrain
- Alternator 2.0 dropouts expand drivetrain and setup options
- Short chainstays and long front-center provide agility and stability on the trail
- Front triangle space is maximized for frame bag use
- Internal cable routing
- Compatible with 27.5+ or 29" wheels
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A. Effective Top Tube | 570 | 594.1 | 615.3 | 639 | 659.3 |
B. Stand Over | 702.9 | 722.6 | 742.1 | 772.1 | 792.9 |
C. Reach | 410.7 | 433.6 | 453.6 | 475.5 | 492.6 |
D. Stack | 599 | 599 | 607.4 | 613.5 | 625.5 |
E. Total Seat Tube Length | 342.9 | 370 | 395 | 432 | 457.2 |
F. Headtube Length | 100 | 100 | 105 | 115 | 125 |
G. Headtube Angle | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 |
H. Seat Tube Angle | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 |
I. BB Drop | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
K. Chainstay Length | 420 | 420 | 420 | 420 | 420 |
L. Fork Length Axle to Crown | 543 | 543 | 543 | 543 | 543 |
M. Fork Offset | 44 | 44 | 44 | 44 | 44 |
N. Wheelbase | 1120 | 1142.5 | 1164.5 | 1180.5 | 1211.7 |
Crank Arm Length | 165 | 165 | 170 | 170 | 180 |
Handlebar Width | 780 | 780 | 780 | 780 | 780 |
Recommended Rider Height | 157cm–163cm | 160cm–175cm | 173cm–183cm | 180cm–191cm | 188cm–UP |
Stem Length | 50 | 50 | 50 | 50 | 50 |
Measurements based on:
- An 510.5mm fork which is equivalent to an average 543mm length 29" 130mm suspension fork at 25% sag
- A 27.5 x 2.8" tire measuring 724.5mm in diameter
- Standover is measured vertically to top of top tube from a position 50mm forward of BB center with an unsagged suspension fork
- Wheelbase at 420mm chainstay length
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Fork | RockShox 35 Gold RL, 130 mm, 44 mm offset |
---|---|
Stem | Salsa Guide Trail |
Chain | Shimano Deore M6100 |
Frame | Timberjack Alloy V2 |
Tires | Maxxis Minion DHF front, Maxxis Rekon rear, 29 x 2.6", EXO, TR |
Brakes | Shimano M4120 four-piston, Shimano RT10 Center Lock (180 mm front, 160 mm rear) |
Saddle | WTB Volt 250 Steel |
Wheels | Shimano MT400-B 15 x 110 mm hub, WTB ST i30 32h 29" rim|Shimano MT410-B Micro Spline 12 x 148 mm hub, WTB ST i30 32h 29" rim |
Headset | FSA Orbit 1.5E ACB |
Crankset | Shimano MT510, 30t |
Seatpost | TranzX YSI05 RAD+, Shimano MT500 lever, 30 mm travel adj |
Shifters | Shimano SLX M7100 I-SPEC EV |
Handlebars | Race Face Chester 35 |
Tape/Grips | Salsa File Tread |
Rear Derailleur | Shimano XT M8100 SGS |
Accessories & Extras | Rims taped, WTB brass valves included in box, tubes installed, no sealant |
Cassette/Freewheel | Shimano SLX M7100-12, 10–51t, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / X-Small / 29-inch | 657993304693 | BK7475 | SAL41173883L |
Blue / Small / 29-inch | 657993304778 | BK7476 | SAL40301827L |
Blue / Medium / 29-inch | 657993304853 | BK7477 | SAL41810801M |
Blue / Large / 29-inch | 657993304938 | BK7478 | SAL40416980E |
Blue / X-Large / 29-inch | 657993305010 | BK7479 | SAL41836770E |